For any enquiries, orders or bulk orders on Hardware/Glass contact:
Micheala
WhatsApp: 069 007 5588
[email protected]
GLASS PRICE LIST
Prices are VAT Exclusive, Updated 14 August 2025
| Glass Type | Glass Weight | Cut to Size | Sheet | 10+ sheets | |
|---|---|---|---|---|---|
| 4mm Float | |||||
| 4mm Clear Float | 10Kg/m² | R354/Sqm | Sheet 2440x1830 | POR | Order Now |
| 4mm Cool Bronze | POR | POR | POR | Order Now | |
| 4mm Clear Low E | POR | POR | POR | Order Now | |
| 4mm Obscure | R695/Sqm | Sheet 1320x2140 | POR | Order Now | |
| 5mm Float | |||||
| 5mm Clear Float | 12.5Kg/m² | R495/Sqm | Sheet 2440x1830 | POR | Order Now |
| 6mm Float | |||||
| 6mm Clear Float | 15Kg/m² | R594/Sqm | Sheet 2440x1830 | POR | Order Now |
| 8mm Float | |||||
| 8mm Clear Float | 20Kg/m² | POR | POR | POR | Order Now |
| 10mm Float | |||||
| 10mm Clear Float | 25Kg/m² | POR | POR | POR | Order Now |
| 12mm Float | |||||
| 12mm Clear Float | 30Kg/m² | POR | POR | POR | Order Now |
| 6.38mm Laminated Safety | |||||
| 6.38mm Clear Lam | 15Kg/m² | R722/Sqm | Sheet 2440x2000 | POR | Order Now |
| 6.38mm Low E Lam | R1297/Sqm | Sheet 3210x2250 | POR | Order Now | |
| 6.38mm Artic Snow Lam | R1575/Sqm | Sheet 2440x2000 | POR | Order Now | |
| 6.38mm Cool Grey Lam | R1392/Sqm | Sheet 2440x2000 | POR | Order Now | |
| 6.38mm Cool Bronze Lam | R1392/Sqm | Sheet 2440x2000 | POR | Order Now | |
| 6.38mm S10 Silver Lam | R1330/Sqm | Sheet 2440x2000 | POR | Order Now | |
| 8.38mm Laminated Safety | |||||
| 8.38mm Clear Lam | 20Kg/m² | R1043/Sqm | Sheet 3210x2440 | POR | Order Now |
| 8.38mm Low E Lam | R1298/Sqm | POR | POR | Order Now | |
| 8.38mm Artic Snow Lam | POR/Sqm | POR | POR | Order Now | |
| 8.38mm Cool Grey Lam | POR/Sqm | POR | POR | Order Now | |
| 8.38mm Cool Bronze Lam | POR/Sqm | POR | POR | Order Now | |
| Double Glazing | |||||
| Silver Spacer | Black Spacer | ||||
| SIG "4-12-4" Clear | 20Kg/m² | R918/Sqm | R955 | Order Now | |
| SIG "6.38-12-4" Clear | 25Kg/m² | R1210/Sqm | R1245 | Order Now | |
| SIG "6.38-12-6.38" Clear | 30Kg/m² | R1520/Sqm | R1505 | Order Now | |
| SIG "6.38Clear-12-6.38Artic" | 30Kg/m² | R1975/Sqm | R2005 | Order Now | |
| Glass Type | Glass Weight | Cut to Size | Sheet | 10+ sheets | |
|---|---|---|---|---|---|
| 4mm Float | |||||
| 4mm Clear Float | 10Kg/m² | R354/Sqm | Sheet 2440x1830 | POR | Order Now |
| 4mm Cool Bronze | POR | POR | POR | Order Now | |
| 4mm Clear Low E | POR | POR | POR | Order Now | |
| 4mm Obscure | R695/Sqm | Sheet 1320x2140 | POR | Order Now | |
| 5mm Float | |||||
| 5mm Clear Float | 12.5Kg/m² | R495/Sqm | Sheet 2440x1830 | POR | Order Now |
| 6mm Float | |||||
| 6mm Clear Float | 15Kg/m² | R594/Sqm | Sheet 2440x1830 | POR | Order Now |
| 8mm Float | |||||
| 8mm Clear Float | 20Kg/m² | POR | POR | POR | Order Now |
| 10mm Float | |||||
| 10mm Clear Float | 25Kg/m² | POR | POR | POR | Order Now |
| 12mm Float | |||||
| 12mm Clear Float | 30Kg/m² | POR | POR | POR | Order Now |
| 6.38mm Laminated Safety | |||||
| 6.38mm Clear Lam | 15Kg/m² | R722/Sqm | Sheet 2440x2000 | POR | Order Now |
| 6.38mm Low E Lam | R1297/Sqm | Sheet 3210x2250 | POR | Order Now | |
| 6.38mm Artic Snow Lam | R1575/Sqm | Sheet 2440x2000 | POR | Order Now | |
| 6.38mm Cool Grey Lam | R1392/Sqm | Sheet 2440x2000 | POR | Order Now | |
| 6.38mm Cool Bronze Lam | R1392/Sqm | Sheet 2440x2000 | POR | Order Now | |
| 6.38mm S10 Silver Lam | R1330/Sqm | Sheet 2440x2000 | POR | Order Now | |
| 8.38mm Laminated Safety | |||||
| 8.38mm Clear Lam | 20Kg/m² | R1043/Sqm | Sheet 3210x2440 | POR | Order Now |
| 8.38mm Low E Lam | R1298/Sqm | POR | POR | Order Now | |
| 8.38mm Artic Snow Lam | POR/Sqm | POR | POR | Order Now | |
| 8.38mm Cool Grey Lam | POR/Sqm | POR | POR | Order Now | |
| 8.38mm Cool Bronze Lam | POR/Sqm | POR | POR | Order Now | |
| Double Glazing | |||||
| Silver Spacer | Black Spacer | ||||
| SIG "4-12-4" Clear | 20Kg/m² | R918/Sqm | R955 | Order Now | |
| SIG "6.38-12-4" Clear | 25Kg/m² | R1210/Sqm | R1245 | Order Now | |
| SIG "6.38-12-6.38" Clear | 30Kg/m² | R1520/Sqm | R1505 | Order Now | |
| SIG "6.38Clear-12-6.38Artic" | 30Kg/m² | R1975/Sqm | R2005 | Order Now | |
TOUGHENED SAFETY GLASS PRICE
Prices are VAT Exclusive, Updated 14 August 2025
Please take note of the following:
- For Showers - Holes/Cut-outs are included in price
- For all other orders - Holes/Cut-outs are charged extra
- CNC polishing is charged only on shapes
- Please refer to your consultant for prices on sizes larger than 2440 x 2000mm
- Minimum sqm charged: 0.25
- Prices Exclude Delivery
- Prices Include VAT
| CNC PROCESSING | |
|---|---|
| Product Description | Price |
| Bright polish CNC | R173.00 per meter |
| Cut-Out Waterjet | R136.00 Each |
| Hole | R55.00 Each |
| Triangular Shelf | R240.00 Each |
| Shape Shelf | R335.00 Each |
| Template Probe (Small) | R208.00 Each |
| Template Probe (Large) | R450.00 Each |
Price is subject to change without notice.
Always check availability and lead times.
Glass Terms and Conditions
- This price list is valid until amended in writing. All prices are quoted in SA Rand and include VAT. E&OE.
- Cut to size prices are based on standard rectangular shapes. Only processed performance laminated glass is polished as standard.
- The quoted prices are subject to the following additional surcharges (list is not exhaustive):
– 20% surcharge for out of square glass shapes and templates. Cut to size prices quoted are based on standard rectangular shapes.
– a processing surcharge for polishing of glass other than performance laminates (performance laminates are as a standard service)
– a pattern loss in excess of 30% or the specific pattern loss agreed
– a distribution levy (where applicable)
4. The following standard lead times apply to orders received before 14h00 on working days only:
– Bulk Stock Sheets: 2 days
– Cut to Size: 1 – 5 days depending on the volume and processing required
5. The following minimum order quantities are applicable: Glass: 0.2m2
6. All products are supplied strictly in accordance with our product warranty.
SOUND PERFORMANCE DATA OF GLASS CONFIGURATIONS
INDICATIVE SOUND CONTROL PERFORMANCE DATA
| MONOLITHIC | Rw |
|---|---|
| 3mm float | 28 |
| 4mm float | 29 |
| 5mm float | 30 |
| 6mm float | 31 |
| 8mm float | 33 |
| 10mm float | 35 |
| 12mm float | 36 |
| 15mm float | 38 |
| 19mm float | 40 |
| LAMINATED GLASS | MAKE-UP | Rw |
|---|---|---|
| 6.38mm PVB Laminated | 3/0.38/3 | 33 |
| 6.76mm PVB Laminated | 3/0.76/3 | 34 |
| 7.52mm PVB Laminated | 3/1.52/3 | 35 |
| 8.38mm PVB Laminated | 4/0.38/4 | 34 |
| 8.76mm PVB Laminated | 4/0.76/4 | 35 |
| 10.38mm PVB Laminated | 5/0.38/5 | 35 |
| 10.76mm PVB Laminated | 5/0.76/5 | 36 |
| 10.52mm PVB Laminated | 5/1.52/5 | 37 |
| 12.38mm PVB Laminated | 6/0.38/6 | 37 |
| 12.76mm PVB Laminated | 6/0.76/6 | 38 |
| 13.52mm PVB Laminated | 6/1.52/6 | 39 |
| INSULATED GLASS UNITS | MAKE-UP | Rw |
|---|---|---|
| 14mm IGU | 4/6as/4 | 29 |
| 18mm IGU | 6/6as/6 | 31 |
| 20mm IGU | 4/12as/4 | 30 |
| 21mm IGU | 4/12as/5 | 31 |
| 22mm IGU | 5/12as/5 | 32 |
| 24mm IGU | 6/12as/6 | 34 |
| 26mm IGU | 6/16as/4 | 35 |
| 31mm IGU | 6/19as/6 | 37 |
| 28mm IGU | 6/12as/10 | 38 |
| LAMINATED IGU | MAKE-UP | Rw |
|---|---|---|
| 16.38mm IGU | 6.38/6as/4 | 34 |
| 23.76mm IGU | 6.76/12as/5 | 37 |
| 24.38mm IGU | 6.38/12as/6 | 35 |
| 24.76mm IGU | 8.76/12as/4 | 36 |
| 24.76mm IGU | 6.76/12as/6 | 37 |
| 25.52mm IGU | 7.52/12as/6 | 38 |
| 28.76mm IGU | 10.76/12as/6 | 39 |
| ACOUSTIC LAMINATED | MAKE-UP | Rw |
|---|---|---|
| 6.50mm Acoustic PVB | 3/0.50/3 | 35 |
| 8.50mm Acoustic PVB | 4/0.50/4 | 36 |
| 10.50mm Acoustic PVB | 5/0.50/5 | 37 |
| 12.50mm Acoustic PVB | 6/0.50/6 | 38 |
| ACOUSTIC LAMINATED IGU | MAKE-UP | Rw |
|---|---|---|
| 24.50mm Acoustic IGU | 6.50A/12as/6 | 41 |
| 26.50mm Acoustic IGU | 8.50A/12as/6 | 41 |
| 28.50mm Acoustic IGU | 10.50A/12as/6 | 42 |
| 28.50mm Acoustic IGU | 8.50A/12as/8 | 44 |
| KEY |
|---|
| as = airspace |
| A = acoustic |
| IGU = Insulated Glass Unit |
| PVB = Polyvinyl Butyral |
| Rw = Sound Insulation of Glass |
The higher the Rw value, the better the noise reduction of the glass.
The above sound performance data is based on a range of published data from testing laboratories and serves as a guide for comparison only. Test reports for specific glass configurations are available on request.
For any enquiries, orders or bulk orders on Hardware/Glass contact:
Micheala
WhatsApp: 069 007 5588
[email protected]
