GHI Friction Stay Top Hung 400mm A031 Coastal
Friction Stays Top Hung Aluminium Windows
Code | Description | Max Vent Height | Max Vent Weight | Max Opening Degree | Material |
---|---|---|---|---|---|
A010 | 200mm stay with brass slider | 300mm | 7kg | 70 | 304 Coastal |
A023A | 300mm stay with brass slider | 450mm | 10kg | 90 | 304 Coastal |
A024 | 300mm stay with brass slider | 450mm | 10kg | 90 | 304 Coastal |
A031 | 400mm stay with nylon slider | 600mm | 13kg | 90 | 304 Coastal |
A040 | 500mm stay with nylon slider | 750mm | 16kg | 50 | 304 Coastal |
A051 | 600mm stay with nylon slider | 900mm | 30kg | 45 | 304 Coastal |
A015 | 200mm stay with brass slider | 300mm | 7kg | 70 | 430 Inland |
A025A | 300mm stay with brass slider | 450mm | 10kg | 90 | 430 Inland |
A026 | 300mm stay with composite slider | 450mm | 10kg | 90 | 430 Inland |
A035 | 400mm stay with nylon slider | 600mm | 13kg | 90 | 430 Inland |
A045 | 500mm stay with nylon slider | 750mm | 16kg | 50 | 430 Inland |
A055 | 600mm stay with nylon slider | 900mm | 30kg | 45 | 430 Inland |
You must be logged in to post a review.
Reviews
There are no reviews yet.