FRICTION STAY 400/18/2 430GR
Friction Stays Top Hung Aluminium Windows
Code | Size | Channel | Bar Thickness | No.Bars | Stack | Degree | Material |
---|---|---|---|---|---|---|---|
FS009 | 150mm | 18mm | 2.0mm | 4 | 13mm | 30 | 304 |
FS001 | 200mm | 20mm | 2.0mm | 4 | 13mm | 45 | 304 |
FS121 | 200mm | 18mm | 2.0mm | 4 | 13mm | 60 | 430 |
FS003 | 300mm | 20mm | 2.0mm | 4 | 13mm | 90 | 304 |
FS123 | 300mm | 18mm | 2.0mm | 4 | 13mm | 90 | 430 |
FS004 | 400mm | 20mm | 2.0mm | 4 | 13mm | 90 | 304 |
FS124 | 400mm | 18mm | 2.0mm | 4 | 13mm | 90 | 430 |
FS084 | 400mm | 20mm | 2.5mm | 4 | 15mm | 90 | 304 |
FS005 | 500mm | 20mm | 2.0mm | 5 | 13mm | 90 | 304 |
FS016 | 600mm | 18mm | 2.0mm | 5 | 13mm | 90 | 304 |
FS096 | 600mm | 23mm | 3.0mm | 5 | 17mm | 60 | 304 |
You must be logged in to post a review.
Reviews
There are no reviews yet.